Austria · first half goals
Austria 2. Liga First Half Goals
Across 1,254 Austria 2. Liga matches, 72.7% produced at least one goal before halftime, at an average of 1.33 first-half goals per match.
Austria 2. Liga first-half scoring
| A goal before halftime (over 0.5) | 72.7% |
|---|---|
| Two or more (over 1.5) | 39.7% |
| Three or more (over 2.5) | 15.1% |
| Average first-half goals | 1.33 |
| Matches counted | 1,254 |
| Seasons covered | 6 (2021 to 2026) |
That places Austria 2. Liga 33 of 108among the leagues covered here for how often a first half produces a goal. Figures pool every season held for the competition, so they describe the league’s long-run tendency rather than current form.
How Austria 2. Liga compares
| Competition | Over 0.5 | Over 1.5 | Avg goals |
|---|---|---|---|
| Austria 2. Liga | 72.7% | 39.7% | 1.33 |
| Average of all 108 leagues | 69.4% | 33.6% | 1.19 |
| Esiliigahighest | 81.2% | 48.7% | 1.67 |
| Greek Football Cuplowest | 52.6% | 24.4% | 0.86 |
Austria 2. Liga teams: first-half goals
Every club with enough Austria 2. Ligahistory to carry its own page. “Scored” and “conceded” are the share of matches in which the club scored or conceded at least once before halftime: a frequency, not a per-match average, so a 3-0 first half and a 1-0 first half each count once.
| Club | Over 0.5 | Over 1.5 | Scored | Conceded | Matches |
|---|---|---|---|---|---|
| Amstetten6 seasons | 70.3% | 36.7% | 44.3% | 46.8% | 158 |
| Kapfenberger SV6 seasons | 75.9% | 43.0% | 48.1% | 55.1% | 158 |
| Liefering6 seasons | 74.1% | 41.1% | 48.1% | 49.4% | 158 |
| St. Pölten6 seasons | 65.8% | 30.4% | 43.0% | 38.0% | 158 |
| Floridsdorfer AC6 seasons | 66.2% | 31.2% | 45.9% | 36.3% | 157 |
| Admira5 seasons | 68.0% | 35.9% | 51.6% | 43.8% | 128 |
| First Vienna5 seasons | 71.9% | 37.5% | 50.0% | 35.9% | 128 |
| Sturm Graz II5 seasons | 78.9% | 47.7% | 46.1% | 63.3% | 128 |
| Rapid Wien II5 seasons | 72.4% | 37.8% | 45.7% | 50.4% | 127 |
| Horn4 seasons | 74.2% | 39.2% | 43.3% | 56.7% | 120 |
| Lafnitz4 seasons | 81.7% | 53.3% | 52.5% | 58.3% | 120 |
| Austria Wien II4 seasons | 77.6% | 40.8% | 42.9% | 53.1% | 98 |
| Schwarz-Weiß Bregenz4 seasons | 80.6% | 48.0% | 48.0% | 57.1% | 98 |
| Dornbirn3 seasons | 72.2% | 34.4% | 36.7% | 53.3% | 90 |
| Grazer AK3 seasons | 68.9% | 41.1% | 54.4% | 37.8% | 90 |
| Austria Lustenau3 seasons | 64.0% | 37.1% | 41.6% | 37.1% | 89 |
| SV Stripfing Weiden3 seasons | 76.4% | 44.4% | 41.7% | 59.7% | 72 |
| Blau-Weiß Linz3 seasons | 75.4% | 33.3% | 63.8% | 26.1% | 69 |
| Ried2 seasons | 68.3% | 43.3% | 65.0% | 26.7% | 60 |
| Vorwärts Steyr2 seasons | 75.0% | 38.3% | 45.0% | 55.0% | 60 |
Counted from 1,254 matches · 6 seasons · 2021 to 2026.
How to read these numbers
- A high over 0.5 rate means goalless first halves are rare, not that any particular match will score.
- The gap between the over 0.5 and over 1.5 rates shows how often first halves go beyond a single goal.
- League rates are a starting point. The fixture in front of you depends on the two teams, not the average.
- Seasons are pooled, so a competition that has changed character recently reads as the average of what it was and what it is.
These are historical rates for the competition, counted from completed matches. They are not a prediction for any upcoming fixture. For match-level estimates see first half goals predictions and how the model works.
For which clubs are actually ahead at the interval rather than how often the goals come, see the Austria 2. Liga first half table: the same competition scored at half-time, with three points for leading at the break.
Research today’s first-half goals
Search the daily fixture list, compare the model percentages and inspect the data behind each qualifying selection.
Start your free trial4 days of full access · cancel any time
First Half Score is a research and information tool. Predictions and historical hit rates are provided for informational purposes only and are not financial, investment, or betting advice. Outcomes are uncertain and no figure guarantees a result. Intended for users 18+.