First half tables
First Half League Tables
Half-time standings for 43 competitions: how each league would look if every match had ended at the interval, with three points for leading at half-time and one for level. Counted from completed matches with a posted half-time score.
What a first-half table is
The same competition, scored at 45 minutes instead of at 90. A side that leads at the interval takes three points here whatever happens afterwards, and a side level at half-time takes one. It is the clearest way to see which clubs start matches on the front foot and which spend the opening half chasing, because it strips out everything that happens after the break.
- One season per league. A table is a statement about a single campaign, so each of these covers the most recent season the competition has on record rather than pooling years together. Every page states its own window and match count.
- Points, goals and goal difference all come from the half-time score. The competition’s own rules are not applied: no deductions, no bonus points, no play-off split.
- It is history, not a forecast. Leading this table means a club has been in front at half-time often, which is a fact about matches already played.
Half time tables by competition
Each league’s current first-half leader, with the size of the season behind it. Open any competition for its full half-time standings.
| Competition | First-half leader | Pts | Clubs | Matches |
|---|---|---|---|---|
| 1st Division first half tableDenmark · 2025 to 2026 | Horsens | 53 | 12 | 192 |
| A-League first half tableAustralia · 2025 to 2026 | Auckland | 51 | 12 | 163 |
| Argentina Primera División first half tableArgentina · 2026 | Gimnasia La Plata | 46 | 30 | 390 |
| Armenian Premier League first half tableArmenia · 2025 to 2026 | Artsakh | 56 | 10 | 135 |
| Austria 2. Liga first half tableAustria · 2026 | Floridsdorfer AC | 14 | 16 | 52 |
| Austria Bundesliga first half tableAustria · 2025 to 2026 | Hartberg | 53 | 12 | 195 |
| Brasileirão first half tableBrazil · 2026 | Palmeiras | 54 | 20 | 267 |
| Brazil Serie B first half tableBrazil · 2026 | CRB | 51 | 20 | 280 |
| Bulgaria First League first half tableBulgaria · 2026 | Ludogorets | 18 | 14 | 64 |
| Canadian Premier League first half tableCanada · 2026 | Cavalry FC | 34 | 8 | 85 |
| Champions League first half tableEurope · 2026 | Levski Sofia | 12 | 81 | 108 |
| Chile Primera División first half tableChile · 2026 | La Serena | 38 | 16 | 182 |
| China League One first half tableChina · 2026 | Guangzhou E-Power | 47 | 16 | 183 |
| Chinese Super League first half tableChina · 2026 | Beijing Guoan | 45 | 16 | 208 |
| Conference League first half tableEurope · 2026 | Rapid Wien | 14 | 153 | 258 |
| Cyprus First Division first half tableCyprus · 2025 to 2026 | Omonia Nicosia | 75 | 14 | 240 |
| Ecuador Serie A first half tableEcuador · 2026 | CSD Independiente del Valle | 62 | 16 | 240 |
| EFL League One first half tableEngland · 2026 | Reading | 13 | 24 | 72 |
| EFL League Two first half tableEngland · 2026 | Bristol Rovers | 13 | 24 | 72 |
| England Championship first half tableEngland · 2026 | Southampton | 16 | 24 | 84 |
| Esiliiga first half tableEstonia · 2026 | Tartu JK Welco | 57 | 10 | 145 |
| Europa League first half tableEurope · 2026 | Ferencváros | 18 | 80 | 98 |
| Faroe Islands Premier League first half tableFaroe Islands · 2026 | KÍ | 46 | 10 | 111 |
| First League first half tableCzech Republic · 2026 | Slavia Praha | 20 | 16 | 62 |
| FNL first half tableCzech Republic · 2026 | Vysočina Jihlava | 17 | 16 | 68 |
| Kakkonen first half tableFinland · 2026 | Kiffen | 38 | 30 | 270 |
| LFPB first half tableBolivia · 2026 | Club Always Ready | 41 | 16 | 159 |
| Meistriliiga first half tableEstonia · 2026 | Tallinna FC Levadia | 57 | 10 | 141 |
| Premier League first half tableEngland · 2025 to 2026 | Manchester City | 83 | 20 | 380 |
| Premier League of Bosnia first half tableBosnia and Herzegovina · 2025 to 2026 | Borac Banja Luka | 73 | 10 | 180 |
| Premyer Liqası first half tableAzerbaijan · 2025 to 2026 | Sabah | 65 | 12 | 198 |
| Prim B Nacional first half tableArgentina · 2026 | Deportivo Morón | 50 | 36 | 522 |
| Primera A first half tableColombia · 2026 | Deportes Tolima | 50 | 20 | 288 |
| Primera División FPD first half tableCosta Rica · 2025 to 2026 | Deportivo Saprissa | 70 | 10 | 192 |
| Pro League first half tableBelgium · 2026 | Club Brugge | 14 | 18 | 55 |
| Prva HNL first half tableCroatia · 2025 to 2026 | Dinamo Zagreb | 77 | 10 | 180 |
| Salvadoran Primera División first half tableEl Salvador · 2026 | Municipal Limeño | 16 | 12 | 56 |
| Superliga first half tableDenmark · 2025 to 2026 | AGF | 69 | 12 | 193 |
| UEFA Women's Champions League first half tableEurope · 2026 | Czarni Sosnowiec W | 14 | 65 | 80 |
| Veikkausliiga first half tableFinland · 2026 | KuPS | 46 | 12 | 148 |
| Vysheyshaya Liga first half tableBelarus · 2026 | Isloch | 41 | 16 | 173 |
| Ykkönen first half tableFinland · 2026 | Tampere United | 40 | 12 | 139 |
| Ykkösliiga first half tableFinland · 2026 | PK-35 | 38 | 9 | 117 |
How to read one
A club above its real position
Starts fast. It has been in front at the interval more often than its full-time record suggests, which is the profile of a side that scores early and then defends a lead, or one that keeps losing points after the break.
A club below it
Finishes strongly. Its full-time points have been earned after half-time, so the first 45 minutes are where it is weakest.
Research today’s first-half goals
Search the daily fixture list, compare the model percentages and inspect the data behind each qualifying selection.
Start your free trial4 days of full access · cancel any time
First Half Score is a research and information tool. Predictions and historical hit rates are provided for informational purposes only and are not financial, investment, or betting advice. Outcomes are uncertain and no figure guarantees a result. Intended for users 18+.