First half table
Conference League First Half Table
The Conference League table as it would stand if every match had ended at half-time: three points for leading at the interval, one for level. Counted from 258 matches played in 2026, using the half-time score alone.
Half-time standings
One season, not a pooled record: a table is a statement about one campaign, so these are the most recent 258 matches this competition has on record, with 153 clubs. Points, goals and goal difference all come from the half-time score, so a side that led 1-0 at the interval and lost 1-3 takes three points here.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rapid Wien | 6 | 4 | 2 | 0 | 7 | 2 | +5 | 14 |
| 2 | Hapoel Tel Aviv | 6 | 4 | 2 | 0 | 5 | 0 | +5 | 14 |
| 3 | Inter Turku | 8 | 4 | 2 | 2 | 5 | 3 | +2 | 14 |
| 4 | Nordsjælland | 6 | 4 | 1 | 1 | 9 | 3 | +6 | 13 |
| 5 | Ajax | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
| 6 | Dinamo Tirana | 8 | 3 | 4 | 1 | 6 | 2 | +4 | 13 |
| 7 | København | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 |
| 8 | Lugano | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 |
| 9 | Brann | 6 | 4 | 1 | 1 | 5 | 2 | +3 | 13 |
| 10 | NSÍ | 6 | 4 | 1 | 1 | 4 | 1 | +3 | 13 |
| 11 | Sporting Braga | 6 | 3 | 3 | 0 | 4 | 0 | +4 | 12 |
| 12 | Jablonec | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 |
| 13 | KAA Gent | 6 | 3 | 3 | 0 | 3 | 0 | +3 | 12 |
| 14 | Tallinna FC Levadia | 4 | 3 | 1 | 0 | 8 | 0 | +8 | 10 |
| 15 | Zira | 4 | 3 | 1 | 0 | 4 | 0 | +4 | 10 |
| 16 | Motherwell | 6 | 2 | 4 | 0 | 5 | 2 | +3 | 10 |
| 17 | Midtjylland | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 |
| 18 | ML Vitebsk | 4 | 3 | 0 | 1 | 5 | 1 | +4 | 9 |
| 19 | Drita | 6 | 2 | 3 | 1 | 5 | 2 | +3 | 9 |
| 20 | Apollon | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 |
| 21 | Artsakh | 4 | 3 | 0 | 1 | 4 | 2 | +2 | 9 |
| 22 | Partizan | 6 | 2 | 3 | 1 | 4 | 2 | +2 | 9 |
| 23 | Rijeka | 6 | 2 | 3 | 1 | 3 | 2 | +1 | 9 |
| 24 | Borac Banja Luka | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 9 |
| 25 | Dinamo Tbilisi | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
| 26 | HJK | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
| 27 | Twente | 4 | 2 | 2 | 0 | 3 | 0 | +3 | 8 |
| 28 | Rīgas FS | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 |
| 29 | Hajduk Split | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
| 30 | Ballkani | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 |
| 31 | Raków Częstochowa | 6 | 2 | 2 | 2 | 4 | 3 | +1 | 8 |
| 32 | Panathinaikos | 6 | 1 | 5 | 0 | 3 | 2 | +1 | 8 |
| 33 | Shkendija | 6 | 1 | 5 | 0 | 3 | 2 | +1 | 8 |
| 34 | Austria Wien | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
| 35 | Riga | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 |
| 36 | Tromsø | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
| 37 | Inter Club d'Escaldes | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 38 | Vaduz | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 39 | Sion | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
| 40 | Malisheva | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 41 | Auda | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
| 42 | FC Santa Coloma | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
| 43 | Monaco | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 44 | Neftçi | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 45 | Mornar | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 46 | ETO | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
| 47 | Beitar Jerusalem | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 |
| 48 | Hibernian | 6 | 1 | 3 | 2 | 3 | 2 | +1 | 6 |
| 49 | Pyunik | 4 | 1 | 3 | 0 | 1 | 0 | +1 | 6 |
| 50 | Shelbourne | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| 51 | Paide | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 |
| 52 | St. Gallen | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 53 | UNA Strassen | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 54 | Qarabağ | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
| 55 | Alashkert | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
| 56 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
| 57 | Panevėžys | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 58 | AF Elbasani | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 59 | Astana | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 60 | Differdange 03 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 61 | Floriana | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 62 | CSKA 1948 Sofia | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4 |
| 63 | Stjarnan | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4 |
| 64 | DAC | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 65 | Tobol | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 66 | Tallinna FC Flora | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 |
| 67 | Dila | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 68 | Valur | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 69 | Ilves | 6 | 0 | 4 | 2 | 0 | 2 | -2 | 4 |
| 70 | Dinamo Minsk | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 |
| 71 | Žalgiris | 6 | 0 | 4 | 2 | 3 | 7 | -4 | 4 |
| 72 | Petrocub | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 73 | Polessya | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 74 | Vardar | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 75 | Dynamo Kyiv | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 76 | Sarajevo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 77 | Sileks | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 78 | Zimbru | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 79 | Atert Bissen | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 80 | Valletta | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 81 | Víkingur Reykjavík | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 82 | GAIS | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 83 | Velež | 4 | 0 | 3 | 1 | 0 | 2 | -2 | 3 |
| 84 | CFR Cluj | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| 85 | Bohemians | 6 | 0 | 3 | 3 | 1 | 4 | -3 | 3 |
| 86 | Bravo | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 87 | Freiburg | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 88 | AEK Larnaca | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 89 | Dečić | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 90 | Getafe CF | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 91 | Linfield | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 92 | Paphos | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 93 | Petrovac | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 94 | Víkingur | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 95 | Yelimay Semey | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 96 | Žilina | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 97 | Atalanta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 98 | Hradec Králové | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 99 | KÍ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 100 | KuPS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 101 | Larne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 102 | Lincoln Red Imps | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 103 | LNZ Cherkasy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 104 | Milsami | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 105 | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 106 | Shamrock Rovers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 107 | Spartak Trnava | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 108 | St Joseph's | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 109 | Liepāja | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
| 110 | Nõmme Kalju | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
| 111 | BATE | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
| 112 | GKS Katowice | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
| 113 | Debrecen | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 |
| 114 | Vojvodina | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 115 | Glentoran | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 116 | Paksi SE | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 117 | Sheriff | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 118 | Varaždin | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 119 | Virtus | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 120 | Zrinjski | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 121 | Connah's Quay | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 122 | Derry City | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 123 | Europa | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 124 | Hammarby | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 125 | Koper | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 126 | Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 127 | Marsaxlokk | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 128 | PAOK | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 129 | The New Saints | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 130 | Hegelmann Litauen | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 131 | Vllaznia Shkodër | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 132 | La Fiorita | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 133 | Mondorf-les-Bains | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 134 | Železničar Pančevo | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 135 | Vestri | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 136 | Tre Fiori | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 137 | IFK Göteborg | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
| 138 | FCSB | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 139 | Universitatea Cluj | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 140 | Hamrun Spartans | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 141 | Hearts | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 142 | İstanbul Başakşehir | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 143 | Ludogorets | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 144 | Penybont | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 145 | Dukagjini | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 146 | Aluminij | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 147 | Górnik Zabrze | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 148 | HB | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 149 | Sutjeska | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 150 | Torpedo Kutaisi | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 151 | Atlètic Club d'Escaldes | 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 |
| 152 | Coleraine | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 153 | Caernarfon Town | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Counted from 258 matches · 2026.
What this table says
- Rapid Wien tops it on 14 points from 6 matches, 4 of which they led at half-time.
- Ajax has scored the most first-half goals, 10 in 6 matches.
- Hapoel Tel Aviv has conceded the fewest, 0.
- Caernarfon Town sits bottom on 0.
How a first-half table differs from the real one
It is the same competition scored at the interval instead of at full time, so it says which sides start matches on the front foot and which spend the opening 45 minutes chasing. A club that routinely goes in level and wins late finishes well below its real position here; one that leads early and is pegged back finishes above it.
- Points are 3 for a half-time lead, 1 for level.The competition’s own rules are deliberately not applied: no deductions, no bonus points, no play-off split. This answers “what if the whistle went at 45”, and importing a deduction would make it half one thing and half another.
- It is not a prediction. Every figure is counted from matches already played. A side top of this table is a side that has led at half-time often, which is a fact about the past rather than an estimate of the next match.
- A match with no posted half-time score is counted by nobody. Treating one as 0-0 would hand out a draw that never happened and understate both clubs.
For how often this competition’s first halves produce goals rather than who leads them, see Conference League first half goals stats.
Research today’s first-half goals
Search the daily fixture list, compare the model percentages and inspect the data behind each qualifying selection.
Start your free trial4 days of full access · cancel any time
First Half Score is a research and information tool. Predictions and historical hit rates are provided for informational purposes only and are not financial, investment, or betting advice. Outcomes are uncertain and no figure guarantees a result. Intended for users 18+.