Switzerland · first half goals
Super League First Half Goals
Across 456 Super League matches, 75.2% produced at least one goal before halftime, at an average of 1.37 first-half goals per match.
Super League first-half scoring
| A goal before halftime (over 0.5) | 75.2% |
|---|---|
| Two or more (over 1.5) | 40.6% |
| Three or more (over 2.5) | 15.6% |
| Average first-half goals | 1.37 |
| Matches counted | 456 |
| Seasons covered | 2 (2024 to 2026) |
That places Super League 8 of 40among the leagues covered here for how often a first half produces a goal. Figures pool every season held for the competition, so they describe the league’s long-run tendency rather than current form.
How Super League compares
| Competition | Over 0.5 | Over 1.5 | Avg goals |
|---|---|---|---|
| Super League | 75.2% | 40.6% | 1.37 |
| Average of all 40 leagues | 69.6% | 34.1% | 1.20 |
| Kakkonenhighest | 78.2% | 46.7% | 1.60 |
| Prim B Nacionallowest | 56.7% | 21.4% | 0.84 |
Super League teams: first-half goals
Every club with enough Super Leaguehistory to carry its own page. “Scored” and “conceded” are the share of matches in which the club scored or conceded at least once before halftime: a frequency, not a per-match average, so a 3-0 first half and a 1-0 first half each count once.
| Club | Over 0.5 | Over 1.5 | Scored | Conceded | Matches |
|---|---|---|---|---|---|
| Basel2 seasons | 82.9% | 42.1% | 61.8% | 40.8% | 76 |
| Grasshopper2 seasons | 76.3% | 30.3% | 43.4% | 48.7% | 76 |
| Lausanne Sport2 seasons | 75.0% | 40.8% | 44.7% | 52.6% | 76 |
| Lugano2 seasons | 69.7% | 35.5% | 47.4% | 44.7% | 76 |
| Luzern2 seasons | 77.6% | 46.1% | 50.0% | 50.0% | 76 |
| Servette2 seasons | 76.3% | 38.2% | 55.3% | 46.1% | 76 |
| Sion2 seasons | 73.7% | 39.5% | 48.7% | 51.3% | 76 |
| St. Gallen2 seasons | 73.7% | 43.4% | 55.3% | 47.4% | 76 |
| Winterthur2 seasons | 69.7% | 38.2% | 35.5% | 52.6% | 76 |
| Young Boys2 seasons | 69.7% | 46.1% | 52.6% | 43.4% | 76 |
| Zürich2 seasons | 82.9% | 44.7% | 48.7% | 61.8% | 76 |
Counted from 456 matches · 2 seasons · 2024 to 2026.
How to read these numbers
- A high over 0.5 rate means goalless first halves are rare, not that any particular match will score.
- The gap between the over 0.5 and over 1.5 rates shows how often first halves go beyond a single goal.
- League rates are a starting point. The fixture in front of you depends on the two teams, not the average.
- Seasons are pooled, so a competition that has changed character recently reads as the average of what it was and what it is.
These are historical rates for the competition, counted from completed matches. They are not a prediction for any upcoming fixture. For match-level estimates see first half goals predictions and how the model works.
Research today’s first-half goals
Search the daily fixture list, compare the model percentages and inspect the data behind each qualifying selection.
Start your free trial4 days of full access · cancel any time
First Half Score is a research and information tool. Predictions and historical hit rates are provided for informational purposes only and are not financial, investment, or betting advice. Outcomes are uncertain and no figure guarantees a result. Intended for users 18+.