Slovakia · first half goals
Super Liga First Half Goals
Across 1,032 Super Liga matches, 70.9% produced at least one goal before halftime, at an average of 1.25 first-half goals per match.
Super Liga first-half scoring
| A goal before halftime (over 0.5) | 70.9% |
|---|---|
| Two or more (over 1.5) | 36.7% |
| Three or more (over 2.5) | 13.8% |
| Average first-half goals | 1.25 |
| Matches counted | 1,032 |
| Seasons covered | 6 (2021 to 2026) |
That places Super Liga 46 of 108among the leagues covered here for how often a first half produces a goal. Figures pool every season held for the competition, so they describe the league’s long-run tendency rather than current form.
How Super Liga compares
| Competition | Over 0.5 | Over 1.5 | Avg goals |
|---|---|---|---|
| Super Liga | 70.9% | 36.7% | 1.25 |
| Average of all 108 leagues | 69.4% | 33.6% | 1.19 |
| Esiliigahighest | 81.2% | 48.7% | 1.67 |
| Greek Football Cuplowest | 52.6% | 24.4% | 0.86 |
Super Liga teams: first-half goals
Every club with enough Super Ligahistory to carry its own page. “Scored” and “conceded” are the share of matches in which the club scored or conceded at least once before halftime: a frequency, not a per-match average, so a 3-0 first half and a 1-0 first half each count once.
| Club | Over 0.5 | Over 1.5 | Scored | Conceded | Matches |
|---|---|---|---|---|---|
| Žilina6 seasons | 75.3% | 44.8% | 55.7% | 47.1% | 174 |
| DAC6 seasons | 66.5% | 33.5% | 53.8% | 28.9% | 173 |
| Ružomberok6 seasons | 69.9% | 28.9% | 45.7% | 43.9% | 173 |
| Trenčín6 seasons | 68.0% | 41.9% | 40.1% | 46.5% | 172 |
| Zemplín Michalovce6 seasons | 69.8% | 37.8% | 40.1% | 50.6% | 172 |
| Spartak Trnava6 seasons | 71.9% | 28.7% | 50.3% | 35.7% | 171 |
| Slovan Bratislava6 seasons | 70.6% | 40.0% | 53.5% | 38.8% | 170 |
| Podbrezová5 seasons | 73.8% | 39.0% | 48.9% | 44.7% | 141 |
| Skalica5 seasons | 67.6% | 32.4% | 35.3% | 46.8% | 139 |
| Dukla Banská Bystrica4 seasons | 71.3% | 38.9% | 43.5% | 46.3% | 108 |
| FK Košice4 seasons | 82.2% | 51.4% | 50.5% | 57.9% | 107 |
| Zlaté Moravce3 seasons | 69.8% | 31.3% | 34.4% | 54.2% | 96 |
| Komárno3 seasons | 68.0% | 22.7% | 36.0% | 46.7% | 75 |
| Liptovský Mikuláš2 seasons | 72.3% | 41.5% | 38.5% | 58.5% | 65 |
Counted from 1,032 matches · 6 seasons · 2021 to 2026.
How to read these numbers
- A high over 0.5 rate means goalless first halves are rare, not that any particular match will score.
- The gap between the over 0.5 and over 1.5 rates shows how often first halves go beyond a single goal.
- League rates are a starting point. The fixture in front of you depends on the two teams, not the average.
- Seasons are pooled, so a competition that has changed character recently reads as the average of what it was and what it is.
These are historical rates for the competition, counted from completed matches. They are not a prediction for any upcoming fixture. For match-level estimates see first half goals predictions and how the model works.
For which clubs are actually ahead at the interval rather than how often the goals come, see the Super Liga first half table: the same competition scored at half-time, with three points for leading at the break.
Research today’s first-half goals
Search the daily fixture list, compare the model percentages and inspect the data behind each qualifying selection.
Start your free trial4 days of full access · cancel any time
First Half Score is a research and information tool. Predictions and historical hit rates are provided for informational purposes only and are not financial, investment, or betting advice. Outcomes are uncertain and no figure guarantees a result. Intended for users 18+.